🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

TAG | Heavy Duty Towbar | Mazda BT-50 UP UR Ford Ranger PX Cab Chassis 2011–2022 | T4M577

Product image 1
1 / 2

TAG | Heavy Duty Towbar | Mazda BT-50 UP UR Ford Ranger PX Cab Chassis 2011–2022 | T4M577

TAG Heavy Duty Towbar Solution for your Mazda BT-50 Ford Ranger Cab Chassis

The TAG Heavy Duty Towbar (T4M577) is an Australian-designed and manufactured towing powerhouse, specifically engineered for Mazda BT-50 and Ford Ranger Cab Chassis models (09/2011 - 2022). This Class 4 heavy-duty towbar features the popular 50mm x 50mm square hitch receiver, offering a robust 3500kg towing capacity and a 350kg maximum ball weight. Designed specifically for Cab Chassis variants without a factory rear step, it utilizes factory mounting points to ensure a precise and secure fitment. Whether you are hauling heavy machinery for work or towing a large caravan for the weekend, the T4M577 provides the durability and strength required for Australia's toughest conditions. The unit is finished in a high-quality powder coating and comes complete with a tow ball, ball mount, pin, clip, and D-shackles.

Key Features:

  • Heavy Duty Class 4 - 50mm x 50mm Square Hitch Receiver
  • 3500kg Towing Capacity / 350kg Ball Weight
  • Australian Designed and Manufactured
  • Utilises factory mounting points for ease of fitment
  • Durable Powder Coated Finish
  • TAG Limited Lifetime Warranty
  • Includes: Tow Ball, Tow Ball Mount (L4045), Pin & Clip, and D-Shackles
  • Vehicle Compatibility: Suits Cab Chassis models without a rear step
  • Installation: No bumper removal or cut out required
  • Exposure: Exposed design
  • Fitting Time: 60 Minutes

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty
  • Towbar Capacity [kg]: 3500
  • Static Load Capacity (Ball Weight) [kg]: 350
  • Hitch Type: 50mm Square Hitch Receiver
  • Tow Ball Mount: L4045
  • Coating: Enamel Immersion Dipped
  • Bumper Removed During Fitment: No
  • Bumper Cut Out Required: No
  • Fits Models With Rear Step: No
  • Exposure: Exposed
  • Towbar Fitting Time [min.]: 60

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Full Vehicle Applications List

Make Model From To Body Series Engine Variant Drivetrain
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P4AT | 2.2L | Diesel with DPF RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 04/2012 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT| XTR FREESTYLE Automatic/Manual 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2016 05/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 09/2011 03/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 04/2012 07/2017 Cab Chassis PX1 P5AT | 3.2L | Diesel XL Automatic/Manual 4WD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P5AT | 3.2L | Diesel SUPER CAB XL Manual 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P4AT | 2.2L | Diesel XL HIGHRIDER RWD
FORD RANGER 09/2011 01/2015 Cab Chassis
P4AT | 2.2L | Diesel
4WD
FORD RANGER 09/2011 01/2015 Cab Chassis
P4AT | 2.2L | Diesel
RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

$362.26
TAG | Heavy Duty Towbar | Mazda BT-50 UP UR Ford Ranger PX Cab Chassis 2011–2022 | T4M577
$362.26

Product Information

Shipping & Returns

Description

TAG Heavy Duty Towbar Solution for your Mazda BT-50 Ford Ranger Cab Chassis

The TAG Heavy Duty Towbar (T4M577) is an Australian-designed and manufactured towing powerhouse, specifically engineered for Mazda BT-50 and Ford Ranger Cab Chassis models (09/2011 - 2022). This Class 4 heavy-duty towbar features the popular 50mm x 50mm square hitch receiver, offering a robust 3500kg towing capacity and a 350kg maximum ball weight. Designed specifically for Cab Chassis variants without a factory rear step, it utilizes factory mounting points to ensure a precise and secure fitment. Whether you are hauling heavy machinery for work or towing a large caravan for the weekend, the T4M577 provides the durability and strength required for Australia's toughest conditions. The unit is finished in a high-quality powder coating and comes complete with a tow ball, ball mount, pin, clip, and D-shackles.

Key Features:

  • Heavy Duty Class 4 - 50mm x 50mm Square Hitch Receiver
  • 3500kg Towing Capacity / 350kg Ball Weight
  • Australian Designed and Manufactured
  • Utilises factory mounting points for ease of fitment
  • Durable Powder Coated Finish
  • TAG Limited Lifetime Warranty
  • Includes: Tow Ball, Tow Ball Mount (L4045), Pin & Clip, and D-Shackles
  • Vehicle Compatibility: Suits Cab Chassis models without a rear step
  • Installation: No bumper removal or cut out required
  • Exposure: Exposed design
  • Fitting Time: 60 Minutes

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty
  • Towbar Capacity [kg]: 3500
  • Static Load Capacity (Ball Weight) [kg]: 350
  • Hitch Type: 50mm Square Hitch Receiver
  • Tow Ball Mount: L4045
  • Coating: Enamel Immersion Dipped
  • Bumper Removed During Fitment: No
  • Bumper Cut Out Required: No
  • Fits Models With Rear Step: No
  • Exposure: Exposed
  • Towbar Fitting Time [min.]: 60

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Full Vehicle Applications List

Make Model From To Body Series Engine Variant Drivetrain
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P4AT | 2.2L | Diesel with DPF RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 04/2012 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT| XTR FREESTYLE Automatic/Manual 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2016 05/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 09/2011 03/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 04/2012 07/2017 Cab Chassis PX1 P5AT | 3.2L | Diesel XL Automatic/Manual 4WD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P5AT | 3.2L | Diesel SUPER CAB XL Manual 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P4AT | 2.2L | Diesel XL HIGHRIDER RWD
FORD RANGER 09/2011 01/2015 Cab Chassis
P4AT | 2.2L | Diesel
4WD
FORD RANGER 09/2011 01/2015 Cab Chassis
P4AT | 2.2L | Diesel
RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

NEW
Thumbnail 1

TAG | Direct Fit Wiring Harness | Nissan Navara NP300 D23 2014–2026 | UNT334

$31.86

NEW
Thumbnail 1

TAG | Direct Fit Wiring Harness | Nissan Navara D22 1998–2015 | UNT280

$38.79

NEW
Thumbnail 1

Towbar Direct Fit Harness - Mitsubishi Triton (1986 - 2009)

$52.64

-65%NEW
Thumbnail 1

TAG | Direct Fit Wiring Harness | Nissan Navara D40 2005–2015 | UNT254

$35.33

$12.37

NEW
Thumbnail 1

TAG | Direct Fit Wiring Harness | Holden Rodeo RA 2003–2008 | UNT252

$19.39

NEW
Thumbnail 1

TAG | Towbar Direct Fit Wiring Harness | Toyota Hilux & Vigo GGN KUN TGN 2008–2015 | UNT278

$69.27

NEW
Thumbnail 1

TAG | Direct Fit Wiring Harness | Toyota Landcruiser 70 76 78 79 200 Series 2007–2015 | UNT277

$110.83

NEW
Thumbnail 1

TAG | Direct Fit Wiring Harness | Mazda BT-50 Ford Ranger PJ PK 2006–2011 | UNT264

$56.11

NEW
Thumbnail 1

ERICH JAEGER - Mercedes-Benz X-CLASS (2018 - on), Nissan Navara NP300 UTE (2015 - 2021) Towbar Wiring

$215.42

-65%NEW
Thumbnail 1

TAG | Direct Fit Wiring Harness | Isuzu MU-X D-MAX Holden Colorado 2006–2021 | UNT285

$33.25

$11.64

-65%NEW
Thumbnail 1

TAG | Direct Fit Wiring Harness | Nissan Navara NP300 D23 2014–2026 | UNT334

$43.64

$15.27

-65%NEW
Thumbnail 1

TAG | Towbar Direct Fit Wiring Harness | Toyota Hilux & Vigo GGN KUN TGN 2005–2008 | UNT249

$38.79

$13.58