đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Trailboss - Towbar Suited For Skoda Superb Sedan/Wagon (2009 - 2016)

Product image 1

Trailboss - Towbar Suited For Skoda Superb Sedan/Wagon (2009 - 2016)


  • Product Type:Heavy Duty Towbars

  • Rating/Ball Weight (Kg):1500/75

  • Lug No. (included):21126

  • Tail (mm):1800mm

  • ECU (Not included): 04836

  • Exp/Con Fit: E

  • Wiring Part Number: 1800MM

  • Weight: N/A

  • Description:SKODA SUPERB

  • Notes: Fits both sedan and wagon variants



Fitment information
Vehicles
  • Skoda Superb 2015 1.8L l4
  • Skoda Superb 2015 2.0L l4
  • Skoda Superb 2015 3.6L V6
  • Skoda Superb 2014 1.8L l4
  • Skoda Superb 2014 2.0L l4
  • Skoda Superb 2014 3.6L V6
  • Skoda Superb 2013 1.8L l4
  • Skoda Superb 2013 2.0L l4
  • Skoda Superb 2013 3.6L V6
  • Skoda Superb 2012 1.8L l4
  • Skoda Superb 2012 2.0L l4
  • Skoda Superb 2012 3.6L V6
  • Skoda Superb 2011 1.8L l4
  • Skoda Superb 2011 2.0L l4
  • Skoda Superb 2011 3.6L V6
  • Skoda Superb 2010 1.8L l4
  • Skoda Superb 2010 2.0L l4
  • Skoda Superb 2010 3.6L V6
  • Skoda Superb 2009 1.8L l4
  • Skoda Superb 2009 2.0L l4
  • Skoda Superb 2009 3.6L V6
  • Skoda Superb 2008 2.8L V6
  • Skoda Superb 2007 2.8L V6
  • Skoda Superb 2006 2.8L V6
  • Skoda Superb 2005 2.8L V6
  • Skoda Superb 2004 2.8L V6
  • Skoda Superb 2003 2.8L V6
  • Skoda Superb 2002 2.8L V6
  • Skoda Superb 2001 2.8L V6
Series

3T5, 3U4, 3V5, I, II, III

Chassis numbers

3T5, 3U4, 3V5

Engine codes

AMX, BKD, CBBB, CDAA, CDVA, CFFB, CFGB, CHHB, CJXA, CLJA, DNFE

$173.34

Original: $495.25

-65%
Trailboss - Towbar Suited For Skoda Superb Sedan/Wagon (2009 - 2016)—

$495.25

$173.34

Product Information

Shipping & Returns

Description


  • Product Type:Heavy Duty Towbars

  • Rating/Ball Weight (Kg):1500/75

  • Lug No. (included):21126

  • Tail (mm):1800mm

  • ECU (Not included): 04836

  • Exp/Con Fit: E

  • Wiring Part Number: 1800MM

  • Weight: N/A

  • Description:SKODA SUPERB

  • Notes: Fits both sedan and wagon variants



Fitment information
Vehicles
  • Skoda Superb 2015 1.8L l4
  • Skoda Superb 2015 2.0L l4
  • Skoda Superb 2015 3.6L V6
  • Skoda Superb 2014 1.8L l4
  • Skoda Superb 2014 2.0L l4
  • Skoda Superb 2014 3.6L V6
  • Skoda Superb 2013 1.8L l4
  • Skoda Superb 2013 2.0L l4
  • Skoda Superb 2013 3.6L V6
  • Skoda Superb 2012 1.8L l4
  • Skoda Superb 2012 2.0L l4
  • Skoda Superb 2012 3.6L V6
  • Skoda Superb 2011 1.8L l4
  • Skoda Superb 2011 2.0L l4
  • Skoda Superb 2011 3.6L V6
  • Skoda Superb 2010 1.8L l4
  • Skoda Superb 2010 2.0L l4
  • Skoda Superb 2010 3.6L V6
  • Skoda Superb 2009 1.8L l4
  • Skoda Superb 2009 2.0L l4
  • Skoda Superb 2009 3.6L V6
  • Skoda Superb 2008 2.8L V6
  • Skoda Superb 2007 2.8L V6
  • Skoda Superb 2006 2.8L V6
  • Skoda Superb 2005 2.8L V6
  • Skoda Superb 2004 2.8L V6
  • Skoda Superb 2003 2.8L V6
  • Skoda Superb 2002 2.8L V6
  • Skoda Superb 2001 2.8L V6
Series

3T5, 3U4, 3V5, I, II, III

Chassis numbers

3T5, 3U4, 3V5

Engine codes

AMX, BKD, CBBB, CDAA, CDVA, CFFB, CFGB, CHHB, CJXA, CLJA, DNFE